| Coding | Title | Prerequisites | Credits |
| WITH 400 | Accounting for Nonprofit Organizations | WITH 221 | 3 |
| WITH 415 | Accounting Systems Audit | WITH 221 | 3 |
| WITH 416 | Income Taxes in Puerto Rico | 3 | |
| WITH 417 | Federal Contributions | 3 | |
| WITH 390 | Special Topics | WITH 221 | 3 |
| WITH 435 | CON 435 Accounting Seminar | 4 | |
| Total credits | 19 |
Minor Concentration CPA Track – Public Accounting
Academic Degrees:
Minor Concentration
Request more information
You can change the form's language by selecting the translation icon.
For details on the costs per credit, Access the Financial Standards at this link.
Contact at Sagrado
Admissions Office
Universidad del Sagrado Corazón
admision@sagrado.edu
787-728-1515, ext. 8001
